Property Attributes
- MLS#5218457
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityIndependence
- NeighborhoodChestnut Woods Sec 20086
- Zip44131
- Style
- Year Built1989
- Taxes$ 8473
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3518
- Lot Size0.48 Acres
Data Source:
MLSNow
Property Description
Welcome to this exceptional custom-built 4-bedroom, 3.5-bath home, beautifully set on a private, park-like wooded lot in a prime location close to everyday conveniences. Thoughtfully designed and meticulously maintained, this residence offers approximately 3,518 square feet on the first and second floors, plus incredible finished lower-level living space. A dramatic two-story foyer with wood floors creates an impressive first impression and sets the tone for the home’s warm, inviting design. Spacious formal living and dining rooms provide elegant areas for entertaining, holidays, and special gatherings. The updated kitchen features quality finishes and a door leading to the large deck, where you can enjoy peaceful views of the private wooded backyard. The inviting family room is centered around a gas fireplace, creating a comfortable space for everyday living. A first-floor den with custom built-ins and wood floors offers the perfect space for a home office, library, or quiet retreat. A convenient first-floor laundry room adds everyday ease. The owner’s suite has been beautifully updated with heated floors and a custom tiled shower, offering a spa-like retreat. Wood floors were installed throughout the second floor approximately 10 years ago, adding warmth and timeless appeal. The finished lower level offers approximately 1,275 square feet of outstanding additional living space, complete with a full bathroom, kitchenette/bar area, recreation room, workout area, and abundant storage. Additional highlights include central vacuum throughout the home, a 3-car garage with a designated 220 line, an 8-year-old roof, oversized gutters and downspouts, and many upgrades and improvements throughout. With its generous living space, private wooded setting, desirable location, and impressive list of features, this home is a true must-see!!!
| Price History | |
|---|---|
| 6/17/2026 | Listed $750,000 |
| 8/4/2026 | 3$725,000 |
| 8/17/2026 | 4$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Brick,Cedar,Other |
| Year Built | 1989 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Independence |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Chestnut Woods Sec 20086 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | West of Brecksville Road (Rt. 21), East of Crossview Road, Chestnut Road to Beechwood Drive |
| ModificationTimestamp | 2026-08-18T16:32:09.033-00:00 |
| City | Independence |
| High School District | Independence LSD - 1816 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8473 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Builder Name | Troiano |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Independence LSD - 1816 |
| Elementary School District | Independence LSD - 1816 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SEVEN HILLS |
| Legal Description | 2 42 43 48 CHESTNUT WOODS SEC 2 0086 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Cathedral Ceiling(s),Central Vacuum,Double Vanity,Entrance Foyer,Eat-in Kitchen,His and Hers Closets,Kitchen Island,Multiple Closets,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3518 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1275 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Flat,Landscaped,Level,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Lot Dimensions | 60x213 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective