Property Attributes
- MLS#5209574
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCleveland Realty Companys
- Zip44108
- Style
- Year Built1918
- Price$ 150,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.1157 Acres
Data Source:
MLSNow
Property Description
Don’t miss this beautifully remodeled 2-unit property featuring a total of 6 bedrooms and 2 full baths. Perfect for investors or owner-occupants, this large multi-family home offers incredible income potential. Upstairs Unit: Currently rented at $1,400/month. Downstairs Unit: Vacant and move-in ready — ideal for a new tenant or for an owner to occupy. Recent Updates: Modern renovations throughout, refreshed kitchens and baths, new flooring, paint, and fixtures. Spacious Layout: Each unit offers generous living areas, natural light, and separate entrances for privacy. Located in the fast-growing Glenville area, close to the Cleveland Cultural Gardens, University Circle, and major highways, this property is a great opportunity to invest in one of Cleveland’s emerging neighborhoods. Investor-friendly or live in one unit and let the other pay your mortgage!
| Price History | |
|---|---|
| 5/13/2026 | Listed $204,000 |
| 5/28/2026 | 5$194,000 |
| 6/6/2026 | 5$185,000 |
| 6/24/2026 | 5$175,000 |
| 7/6/2026 | 6$164,000 |
| 7/29/2026 | 9$150,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Cooktop,Refrigerator |
| Construction Materials | AluminumSiding |
| Year Built | 1918 |
| Tenant Pays | Electricity,Gas |
| Township | Cleveland |
| Levels | ThreeOrMore |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | ResidentialIncome |
| Attached Garage | false |
| Subdivision Name | Cleveland Realty Companys |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | 490 to Opportunity Corridor / Continue on East 105 your destination is on your right. |
| ModificationTimestamp | 2026-07-29T16:03:34.330-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
| Legal Description | 370 CRCO 0223 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2190 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1088 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | OnStreet |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1157 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.1157 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective