Property Attributes
- MLS#5208111
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodAmbrose Anthonys Allotment
- Zip44102
- Style
- Year Built1910
- Taxes$ 2634
- Price$ 220,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0918 Acres
Data Source:
MLSNow
Property Description
Welcome to this fully renovated 4 bedroom, 1.5 bathroom single-family in Detroit Shoreway! As you drive up you will notice the freshly painting siding, nice roof, vinyl windows and a newly built front porch. There is a nice concrete driveway leading to the fenced in backyard as well. Through the front door you'll notice the brand new LVP flooring and fresh paint throughout with updated light fixtures and a large living room. The kitchen has been fully redone with new cabinets, granite countertop, stainless steel appliances and more. Both of the bathrooms were done in a similar fashion as well. Above the second floor is a large attic that could be finished if you choose to do so for additional living space. Come check out 1924 West 75th today!
| Price History | |
|---|---|
| 5/7/2026 | Listed $230,000 |
| 7/2/2026 | 2$225,000 |
| 7/28/2026 | 2$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1910 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Ambrose Anthonys Allotment |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Turn left onto West Blvd, Turn left onto W 101st St, Turn right onto Madison Ave, Turn left onto W 75th St. |
| ModificationTimestamp | 2026-08-22T14:29:14.987-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2634 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 29 ANTHONY 0036 ALL |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0918 |
| Lot Size Acres | 0.0918 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective