Property Attributes
- MLS#5195597
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodN Moses Sub
- Zip44135
- Style
- Year Built1955
- Taxes$ 2997
- Price$ 130,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.101 Acres
Data Source:
MLSNow
Property Description
4br single family home between W130 and Bellaire; south of Lorain windows new Feb 2024; central air & furnace new in Oct 2019; newer kitchen cabinets Oct 2019; basement flooring new Mar 2026; basement has rooms that can be used as office space and or non living space the bathroom in the basement is currently set up as a 1/2 bath but has been plumbed as a full bathroom with a shower and (currently covered up) drain. general partner of ownership entity is a licensed Ohio real estate broker Conventional, FHA, VA borrowers are welcome.
| Price History | |
|---|---|
| 3/23/2026 | Listed $150,000 |
| 3/29/2026 | 7$140,000 |
| 4/24/2026 | 7$130,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | AluminumSiding |
| Year Built | 1955 |
| Township | Cleveland |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N Moses Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | south of Lorain Rd; east of W130; west of Bellaire |
| ModificationTimestamp | 2026-08-28T15:10:52.180-00:00 |
| City | Cleveland |
| Disclosures | OwnerIsListingAgent,PrincipalIsRealEstateLicensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2997.48 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLEVELAND |
| Legal Description | 10 MOSES 0219 ALL |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | AluminumFrames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1482 |
| Laundry Features | InUnit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.101 |
| Lot Size Acres | 0.101 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective